> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sourcery.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Code review analytics

Analytics show how reviews affect your team's throughput. They live on the [**Analytics**](https://app.sourcery.ai/dashboard/analytics) page in the dashboard and are a [Team plan](/admin/plans/) feature.

## The tabs

| Tab          | What it shows                                              |
| ------------ | ---------------------------------------------------------- |
| Overview     | The landing tab, with the headline numbers rolled up.      |
| PR Lifecycle | Cycle time by stage, and where pull requests wait.         |
| Code Reviews | Review volume from Sourcery compared with human reviewers. |
| Developers   | The same metrics per developer.                            |
| Repositories | The same metrics per repository.                           |
| Trends       | The numbers plotted over time.                             |
