Security reports
Documentation Index
Fetch the complete documentation index at: https://docs.sourcery.ai/llms.txt
Use this file to discover all available pages before exploring further.
The Security Reports page turns your findings into trends over time.
The three reports
Section titled “The three reports”| Report | What it shows |
|---|---|
| Trends | Open issues over time, broken out by severity. |
| Remediation | Resolution rate, mean time to remediate, overdue issues, and backlog age. |
| Risk Impact | Your total risk score, how it changed over the window, and its trend. |
Filters
Section titled “Filters”Every report has the same filters:
| Filter | What it narrows to |
|---|---|
| Repository | A single repository. |
| Issue type | One scanner’s issue type. |
| Severity | A minimum severity level. |
| Time period | The window the report covers. |
Reports show data from completed scans. A freshly connected repository has nothing to show until its first scan finishes.